$ 2,231.00
| Product Files: | ||
|---|---|---|
| Circuit Schematics | ||
| Programming Instructions | ||
| Designation Strip Template | DOCX | |
| E3 Rear Interface - Technical Drawings: | ||
| B96DC-FNSST/E3 M2OU12B | DWG | |
| B96DC-HNSST/E3 M2OU12B | DWG | |
| B96DC-NNSST/E3 M2OU12B | DWG | |
| B96DC-FNSST/E3 M2OU7B | DWG | |
| B96DC-HNSST/E3 M2OU7B | DWG | |
| B96DC-NNSST/E3 M2OU7B | DWG | |
| DB25 Rear Interface - Technical Drawings: | ||
| B96DC-FNSST/D25 M2OU12B | DWG | |
| B96DC-HNSST/D25 M2OU12B | DWG | |
| B96DC-NNSST/D25 M2OU12B | DWG | |
| B96DC-FNSST/D25 M2OU7B | DWG | |
| B96DC-HNSST/D25 M2OU7B | DWG | |
| B96DC-NNSST/D25 M2OU7B | DWG | |
| ID Rear Interface - Technical Drawings: | ||
| B96DC-FNSST/ID M2OU12B | DWG | |
| B96DC-HNSST/ID M2OU12B | DWG | |
| B96DC-NNSST/ID M2OU12B | DWG | |
| B96DC-FNSST/ID M2OU7B | DWG | |
| B96DC-HNSST/ID M2OU7B | DWG | |
| B96DC-NNSST/ID M2OU7B | DWG | |
| E90 Rear Interface - Technical Drawings: | ||
| B96DC-FNSST/E90 M2OU12B | DWG | |
| B96DC-HNSST/E90 M2OU12B | DWG | |
| B96DC-NNSST/E90 M2OU12B | DWG | |
| B96DC-FNSST/E90 M2OU7B | DWG | |
| B96DC-HNSST/E90 M2OU7B | DWG | |
| B96DC-NNSST/E90 M2OU7B | DWG | |
Category: 110 ohm Audio, 2 RU, 2RU, 6 Lug, 96 Point, Audio, Bantam, D25, DB25, E3 (3 Pin Elco Connector), E3 Rear Interface, E90 (90 Pin Elco Connector), E90 Rear Interface, Front Programmable, Front Programmable 969-S Series, Front Programmable 969S Series, High Density, jackfield, Patchbay, Programmable Patchbays, Punchdown, Sleeve Normalling, Switched Grounds, TT, TT (Bantam)
Type: Audio
Subscribe to our newsletter and always be the first to hear about what is happening.
© 2025 Bittree