$ 932.00
Product Files: | ||
---|---|---|
Circuit Schematics | ||
Programming Instructions | ||
Designation Strip Template | XLSX | |
12 in. Chassis - Technical Drawings: | ||
B48DC-FNIBS/E3 M2OU12L | DWG | |
B48DC-FNIIS/E3 M2OU12L | DWG | |
B48DC-FNILS/E3 M2OU12L | DWG | |
B48DC-HNIBS/E3 M2OU12L | DWG | |
B48DC-HNIIS/E3 M2OU12L | DWG | |
B48DC-HNILS/E3 M2OU12L | DWG | |
B48DC-NNIBS/E3 M2OU12L | DWG | |
B48DC-NNIIS/E3 M2OU12L | DWG | |
B48DC-FNIBS/E3 M2OU7L | DWG | |
B48DC-FNIIS/E3 M2OU7L | DWG | |
B48DC-FNILS/E3 M2OU7L | DWG | |
B48DC-HNIBS/E3 M2OU7L | DWG | |
B48DC-HNIIS/E3 M2OU7L | DWG | |
B48DC-HNILS/E3 M2OU7L | DWG | |
B48DC-NNIBS/E3 M2OU7L | DWG | |
B48DC-NNIIS/E3 M2OU7L | DWG | |
7 in. Chassis - Technical Drawings: | ||
B48DC-FNIBS/E90 M2OU12L | DWG | |
B48DC-FNIIS/E90 M2OU12L | DWG | |
B48DC-FNILS/E90 M2OU12L | DWG | |
B48DC-HNIBS/E90 M2OU12L | DWG | |
B48DC-HNIIS/E90 M2OU12L | DWG | |
B48DC-HNILS/E90 M2OU12L | DWG | |
B48DC-NNIBS/E90 M2OU12L | DWG | |
B48DC-NNIIS/E90 M2OU12L | DWG | |
B48DC-FNIBS/E90 M2OU7L | DWG | |
B48DC-FNIIS/E90 M2OU7L | DWG | |
B48DC-FNILS/E90 M2OU7L | DWG | |
B48DC-HNIBS/E90 M2OU7L | DWG | |
B48DC-HNIIS/E90 M2OU7L | DWG | |
B48DC-HNILS/E90 M2OU7L | DWG | |
B48DC-NNIBS/E90 M2OU7L | DWG | |
B48DC-NNIIS/E90 M2OU7L | DWG |
Category: 1 RU, 1/4 Inch, 1/4 Inch Long-Frame, 1/4", 110 ohm Audio, 1RU, 5 Lug, Audio, E3 (3 Pin Elco Connector), E3 Rear Interface, E90 (90 Pin Elco Connector), E90 Rear Interface, Internally Programmable, Internally Programmable 488 Series, jackfield, Long-Frame, Patchbay, Programmable Patchbays
Type: Audio
Subscribe to our newsletter and always be the first to hear about what is happening.
© 2021 Bittree